PSE/No PSE | CVM (Card Verification Method) | SDA/DDA |
No Pse | Online Pin | SDA |
No PSE | Online Plaintext + Online PIN | SDA |
No PSE | Online PIN | SDA + DDA |
No PSE | Offline Enciphered + Offline Plaintext + Online PIN | SDA + DDA |
PSE | Online PIN | SDA |
PSE | Offline Plaintext + Online PIN | SDA |
PSE | Offline Plaintext + Online PIN | SDA + DDA |
PSE | Offline Enciphered + Offline Plaintext + Online PIN | SDA + DDA |
Company Name | Product Description | ||||||
No | Letter of Approval Date | Name Commercial | Technical | Renewal Date | Expiry Date | Profile | |
Company | 1 | 11/05/2018 | Contactless R9 v2.0 | GFCX9 v2.0 | 11/05/2021 | 11/05/2024 | 7 |
Gemalto Smart Card ,PT | |||||||
Contact Person | 2 | 21/01/2019 | FXR5 v1.0 | GFX5 v1.0 | 21/01/2022 | 21/01/2025 | 7 |
Mr. Wesley Sumenap | |||||||
Position | |||||||
President Director | 3 | 23/04/2019 | FXR5 v1.0 | GFX5 v.10 | 23/04/2022 | 23/04/2025 | 5 |
Wesley.sumenap@gemalto.com | |||||||
Company | |||||||
Giesecke & Devrient, PT | |||||||
Contact Person | |||||||
Mr. Agung Basuki | |||||||
Position | |||||||
Sales Director | |||||||
agung.basuki@gi-de.com | |||||||
Company | |||||||
Hengbao International Pte Ltd | |||||||
Contact Person | |||||||
Ms. Cui Hong | |||||||
Position | |||||||
GM of Hengbao technologies Indonesia | |||||||
cuihong@hengbao.com | |||||||
Company | 1 | 03/07/2015 | Kona2 D1040 V1.00 Profile 7 | Kona2 D1040 V1.00 Profile 7 | 03/07/2021 | 03/07/2021 | 7 |
Kona I Co.Ltd. | |||||||
Contact Person | |||||||
Somkiat Angsirikulthamrong | 2 | 11/12/2015 | KONA2 C2200S V1.00 Profile 7 | KONA2 C2200S V1.00 Profile 7 | 11/12/2021 | 11/12/2021 | 7 |
Position | |||||||
Sales Representative | |||||||
3 | 25/01/2018 | KONA2 C2200S V1.00 Profile 5 | KONA2 C2200S V1.00 Profile 5 | 25/01/2021 | 25/01/2024 | 5 | |
Somkiat.ang@konai.com/IndochinaTeam@konai.com | |||||||
Company | 1 | 11/05/2018 | SOLVO EVOLUTION 21 NSICC No OffPIN SDA | SOLVO EVOLUTION 21 NSICC No OffPIN SDA | 11/05/2021 | 11/05/2021 | 5 |
IDEMIA Technologies Indonesia, PT | 2 | 11/05/2018 | SOLVO EVOLUTION 21 NSICC No OffPIN DDA | SOLVO EVOLUTION 21 NSICC No OffPIN DDA | 11/05/2021 | 11/05/2024 | 7 |
Contact Person | 3 | 21/03/2019 | Solvo Evolution 21 NSICCS No OffPIN DDA 02 | Solvo Evolution 21 NSICCS No OffPIN DDA 02 | 21/03/2022 | 21/03/2025 | 7 |
Mr. William CHANG | 4 | 21/03/2019 | Solvo Evolution 21 NSICCS No OffPIN SDA 02 | Solvo Evolution 21 NSICCS No OffPIN SDA 02 | 21/03/2022 | 21/03/2025 | 5 |
Position | 5 | 28/04/2020 | Solvo Fly 10 NSICCS No OffPIN DDA 01 | Solvo Fly 10 NSICCS No OffPIN DDA 01 | 28/04/2023 | 28/04/2026 | 7 |
Head of Field Marketing | 6 | 28/04/2020 | Solvo Fly 10 NSICCS No OffPIN SDA 02 | Solvo Fly 10 NSICCS No OffPIN SDA 02 | 28/04/2023 | 28/04/2026 | 5 |
7 | 28/05/2020 | Solvo Fly 10 R3 NSICCS No OffPIN DDA 01 | Solvo Fly 10 R3 NSICCS No OffPIN DDA 01 | 28/05/2023 | 28/05/2026 | 7 | |
w.chang@oberthur.com | 8 | 28/05/2020 | Solvo Fly 10 R3 NSICCS No OffPIN DDA 02 | Solvo Fly 10 R3 NSICCS No OffPIN DDA 02 | 28/05/2023 | 28/05/2026 | 5 |
Company | 1 | 28/07/2015 | BLUEFISH M-J221-G211 Card Profile 7 and 1.0 | Exolvo M/Chip NSICCS DDA v1.0 | 28/07/2021 | 28/07/2021 | 7 |
Valid Technologies Indonesia, PT (formerly known as PT Bluefish Technologies Indonesia) |
|||||||
Contact Person | 2 | 26/01/2015 | BLUEFISH M-J221-G211 Card Profile 5 and 1.0 | Exolvo M/Chip NSICCS SDA v1.0 | 26/01/2022 | 26/01/2022 | 5 |
Mr. Jon Tan | |||||||
Position | |||||||
Regional Business Director - Banking | 3 | 27/05/2016 | BLUEFISH V-J221-G211 Card Profile 5 and 1.0 | Exolvo VSDC NSICCS SDA v1.0 | 27/05/2022 | 27/05/2022 | 5 |
jon.tan@valid.com | |||||||
Company | 1 | 11/05/2018 | TimeCOS e-Pay_C v1.0 P.5 | TimeCOS e-Pay_C v1.0 P.5 | 11/05/2024 | 11/05/2024 | 5 |
PT WATCHDATA TECHNOLOGIES INDONESIA | |||||||
Contact Person | |||||||
Mr. Januar Lukman | |||||||
Position | 2 | 11/05/2018 | TimeCOS e-Pay_C v1.0 P.7 | TimeCOS e-Pay_C v1.0 P.7 | 11/05/2024 | 11/05/2024 | 7 |
Director | |||||||
januar@watchdata.com.sg | |||||||
Company | 1 | 04/12/2018 | I-J3H0XX-MVA3-2.1-PL6-CBI | I-J3H0XX-MVA3-2.1-PL6-CBI | 04/12/2021 | 04/12/2024 | 7 |
NXP Semiconductors Netherlands B.V. | |||||||
Contact Person | |||||||
Mr. Marcel Hulleman | |||||||
Position | |||||||
Senior Counsel | |||||||
marcel.hulleman@nxp.com | |||||||
Company | 1 | 17/02/2015 | Savient NSICC JC v1.00 profile 7 | Savient NSICC JC v1.00 profile 7 | 17/02/2021 | 17/02/2021 | 7 |
Cipta Srigati Lestari, PT | |||||||
Contact Person | |||||||
Mr. Rangga Fachriman | |||||||
Position | 2 | 17/02/2015 | Cipta OP v1.00 | Cipta OP v1.00 | 17/02/2021 | 17/02/2021 | 5 |
VP Card Banking & Solution | |||||||
rfnasution@ciptasrigatilestari.co.id | |||||||
Company | |||||||
Wahyu Kartumasindo International, PT | |||||||
Contact Person | |||||||
Mr. Louis W. Janto | |||||||
Position | |||||||
Sales and Marketing Director | |||||||
louis@wahyukartu.com | |||||||
Company | 1 | 10/08/2020 | Ucard UBJ21-G26, v1.0 | Ucard UBJ21-G26, v1.0 | 10/08/2023 | 10/08/2026 | 7 |
UBIVELOX Inc | |||||||
Contact Person | 2 | 10/08/2020 | Ucard UBJ21-G26, v1.0 | Ucard UBJ21-G26, v1.0 | 10/08/2023 | 10/08/2026 | 5 |
Ms. Jae Yoo | |||||||
Position | 3 | 10/16/2020 | Ucard UBJ31-G29, v1.0 | Ucard UBJ31-G29, v1.0 | 10/16/2023 | 10/16/2026 | 5 |
Team Manager of Certification Management Team | |||||||
4 | 10/16/2020 | Ucard UBJ31-G29, v1.0 | Ucard UBJ31-G29, v1.0 | 10/16/2023 | 10/16/2026 | 7 | |
jaeyoo@ubivelox.com | |||||||
Company | 1 | 22/07/2020 | SLJ32 NSICCS V1.0 | SLJ32 NSICCS V1.0 | 22/07/2023 | 22/07/2026 | 7 |
Feitian Technologies Co., Ltd | |||||||
Contact Person | |||||||
Mr. Allan Kvisgaard | |||||||
Position | |||||||
Key Account Manager | |||||||
allan@ftsafe.com |