Company Name | Product Description | |||||||
No | Letter of Approval Date | Kernel Name | Tested In | Renewal Date | Expiry Date | |||
Device | NSICCS Kernel Operating System/Platform | Operating System/Platform | ||||||
Company | 1OS | 04/12/2020 | 04/12/2020 | |||||
Ingenico International Indonesia, PT | ||||||||
Contact Person | ||||||||
Mr. Masurie Salim | ||||||||
Position | 2.6.31 | 23/08/2020 | 23/08/2023 | |||||
Country Manager | ||||||||
masurie.salim@ingenico.com | ||||||||
Company | 1 | 12/05/2015 | B EMV LIB 603 | S800 | PaxMe | 3.0 | 12/05/2021 | 12/05/2021 |
PAX Computer Technology Co., Ltd. | ||||||||
Contact Person | 2 | 26/09/2018 | F EMV LIB Version 651 | Q20 | Prolin | 2.7 | 26/09/2021 | 26/09/2024 |
Mr. Aileen Liu | ||||||||
Position | 3 | 01/02/2019 | F EMV LIB Version 650 | A930 | PayDroid | 1.0 | 01/02/2022 | 01/02/2025 |
Manager | 4 | 01/07/2019 | F EMV LIB Version 650 | IM500 | Prolin | 2.7 | 01/07/2022 | 01/07/2025 |
5 | 06/02/2020 | F EMV LIB Version 650 | A910 | PayDroid | 1.0 | 06/02/2023 | 06/02/2026 | |
certservice@paxsz.com | 6 | 04/09/2020 | F EMV LIB Version 650 NSICC APP V100 | IM30 | PayDroid | 11 | 04/09/2023 | 04/09/2026 |
Company |
1 |
22/03/2019 | Smart EMV Module v1.0 |
X990 |
socSys v1.0.1 | socSys v1.0.1 | 22/03/2022 | 22/03/2025 |
Verifone System Intrnational Ltd | ||||||||
Contact Person | ||||||||
Ms. Irni Palar | ||||||||
Position | 2 | 28/05/2020 | EMV L2 Version 7.0.3r | V200c Plus | Linux 3.14 | Linux 3.14 | 28/05/2023 | 28/05/2026 |
Country Manager Indonesia | ||||||||
irni.Palar@verifone.com | ||||||||
Company | 2 | 10/05/2019 | EMV Engine Version 02.25.00 | Valina | Spica Version 4.4.4 | 10S = SAMOA Version 3.6.0 | 02/12/2019 | 02/12/2022 |
Worldline International Indonesia, PT | ||||||||
Contact Person | ||||||||
Mr. Mokhtaza bin Maizan | ||||||||
Position | Spica Version 4.4.4 | 10/05/2022 | 10/05/2025 | |||||
Director | ||||||||
Maizan.mokhtaza@worldline.com | ||||||||
Company | 1 | 25/09/2018 | WeiPassEMVLib V1.0 | WPOS-3 | Android | 5.1 | 25/09/2021 | 25/09/2024 |
Beijing Weipass Panorama Information Technology Co., Ltd | ||||||||
Contact Person | ||||||||
Mr. Li Yan | ||||||||
Position | ||||||||
CEO | ||||||||
liyan@wiseasy.com | ||||||||
Company | 1 | 08/10/2018 | Bluebird Payment EMV Kernel 3.0 | MT280,CT280 | Linux | 2.6.32.9 | 08/10/2021 | 08/10/2024 |
Bluebird Inc. | ||||||||
Contact Person | ||||||||
Mr. Yongsoo Lee | ||||||||
Position | ||||||||
SW3 Group Manager | ||||||||
yslee@bluebirdcorp.com | ||||||||
Company | 1 | 29/11/2018 | BBPOS EMV Contact L2 Kernel Version 1.2 | WisePad 2 | BBPOS CrOS Version 1.1 | 1.1 | 29/11/2021 | 29/11/2024 |
BBPOS International Limited | ||||||||
Contact Person | ||||||||
Mr. Adrian Kwan | ||||||||
Position | ||||||||
Product Compliance Manager | ||||||||
Adrian.kwan@bbpos.com | ||||||||
Company | 1 | 05/03/2019 | EMVKernel 2.1.0 | Wizarhand Q1 | Wizaros 1.0 | 1.0 | 05/03/2022 | 05/03/2025 |
WizarPOS International Co., Ltd | ||||||||
Contact Person | ||||||||
Mr. Michael Li | ||||||||
Position | 2 | 05/03/2019 | EMVKernel 2.1.0 | Wizarpos Q2 | Wizaros 1.0 | 1.0 | 05/03/2022 | 05/03/2025 |
Technical Manager | ||||||||
min.li@wizarpos.com | ||||||||
Company | 1 | 19/03/2019 | TINY-EMVCORE Version 1.1 | W6900 | Ertos Version | 2.0 | 19/03/2022 | 19/03/2025 |
Shanghai Sunmi Technology Co.,Ltd. | ||||||||
Contact Person | ||||||||
Ms. Lily Ying | ||||||||
Position | ||||||||
Certification Manager | ||||||||
cert@sunmi.com | ||||||||
Company | 1 | 21/10/2019 | libNSICC.so 1.0.0 | NEW8210/NEW7210/NEW6210 | Linux | 2.6.32 | 21/10/2022 | 21/10/2025 |
NEW POS Technology Limited | ||||||||
Contact Person | ||||||||
Harrison Lee | ||||||||
Position | 2 | 05/10/2020 | NSICC 1.0.0 | NEW9220;NEW9210 | Android | 5.1.1 | 05/10/2023 | 05/10/2026 |
Department manager | ||||||||
harrison.li@newpostech.com | ||||||||
Company | 1 | 27/10/2020 | K9-NSICC Version V1.00 | K9 | CTOS | V1.00 | 27/01/2023 | 27/01/2026 |
Fujian Centerm Information Co., Ltd | ||||||||
Contact Person | ||||||||
Ms. Cai Nanxun (aka. Nikkie) | ||||||||
Position | ||||||||
Country Manager | ||||||||
nikkie@centerm.com | ||||||||
Company | 1 | 18/08/2020 | XGD-EMVL2 V4.3 | N5 | XAPOS | V1.0 | 18/08/2023 | 18/08/2026 |
Shenzhen Xinguodu Technology Co., Ltd (NEXGO) | ||||||||
Contact Person | 2 | 09/11/2020 | XGD-EMVL2 V4.3 | N6 | XOS | V1.0 | 09/11/2023 | 09/11/2026 |
Ms. Zou Fengxia | ||||||||
Position | ||||||||
Department manager | 3 | 09/11/2020 | XGD-EMVL2 V4.3 | N86 | XAPOS | V1.0 | 09/11/2023 | 09/11/2026 |
zoufengxia@xgd.com | ||||||||
Company | 1 | 26/08/2020 | libEMV Version A9005 | N910 | Android | 5.1 | 26/08/2023 | 26/08/2026 |
Fujian Newland Payment Technology Co., Ltd | ||||||||
Contact Person | ||||||||
Mr. Marco Jin | ||||||||
Position | ||||||||
Certification Management Specialist | ||||||||
jinnz@newlandpayment.com | ||||||||
Company | 1 | 25/09/2018 | Kalignite EMV Kernel 6.0 | The Kalignite Software Platform on Microsoft Windows | Microsoft Windows 7 | Microsoft Windows 7 | 25/09/2021 | 25/09/2024 |
Korala Associates Limited | ||||||||
Contact Person | ||||||||
Russell Pugh | ||||||||
Position | ||||||||
Senior Software Engineer | ||||||||
russell@kal.com | ||||||||
Company | 1 | 10/02/2020 | CBM-EMV Version V1.0.2a | Vega3000 | CTOS-Linux | CTOS Version v.1.0.0 | 10/02/2023 | 10/02/2026 |
Castles Technology Singapore Pte Ltd | ||||||||
Contact Person | ||||||||
Khow Siang Thye | ||||||||
Position | ||||||||
Technical Director | ||||||||
siangthye@castech.asia | ||||||||
Company | 1 | 15/12/2020 | EMV LIB 210 | MP35 | Linux | 3.10 | 15/12/2023 | 15/12/2026 |
Shenzhen Topwise Communication Co., Ltd. | ||||||||
Contact Person | ||||||||
Zenia Chang | ||||||||
Position | 2 | 15/12/2020 | EMV LIB 210 | T1 | Android | 7.0 | 15/12/2023 | 15/12/2026 |
Vice President | ||||||||
zenia@pos.topwisesz.com |